36,72 € (sis. KM)
3 laos (Laki 26)
Kirjeldus
Spherical plain bearing
GE 40 FO-2RS (GEG 40 ES-2RS) FLURO
| dimensions | 40 x 68 x 40 |
| Weight | 0.522 kg |
| additional description | Spherical Plain Bearing steel on steel series G to DIN ISO 12240-1. Treated with molybdenum disulphide mos2, regreasable for use with higher pivoting angle |
| C – outer ring width [mm] | 25 |
| dimensional series | G |
| dk [mm] | 60 |
| dynamic load rating [N] | 127000 |
| d [mm] | 40 |
| D [mm] | 68 |
| friction pair | steel/steel |
| inner ring material | bearing steel 100Cr6 / 1.3505 / AISI52100 / ŁH13 / SUJ2 |
| inner ring width [mm] | 40 |




