347,20 € (sis. KM)
Laost otsas
TKRT 10
Digital tachometer
The SKF TKRT 10 is a fast and accurate tachometer utilizing laser or contact to measure rotational and linear speeds. Equipped with a laser and a range of contact adapters, it is a versatile instrument and suits many different applications.
- Laser/contact measuring system
- Wide speed measurement range
- Multiple measurement modes
- Large, back-lit LCD display
- Angular range of ±45° for easy measuring
- Up to 10 readings stored for reference
- Includes basic set of contact adaptors
- Supplied in a handy toolcase for easy storage
Kirjeldus
Dimensions
| Instrument dimensions | 160 x 60 x 42 mm |
| Case dimensions (l x h x w) | 260 x 85 x 180 mm |
Performance
| Optical measurement rotational speed (range) | 3 – 99999 r/min |
| Contact measurement rotational speed (range) | 2 – 20000 r/min |
| Contact measurement linear speed (range) | [object Object] m/min |
| Contact measurement distance (range) | 50 – 500 mm |
Properties
| Recommended applications | Used to determine the speed of motors or shafts, as well as for measuring the speed and length of moving surfaces such as V-belts and conveyor belts. |
| Display | 5 digit LCD display, backlit |
| Measurement types | Actual, Minimum, Maximum, Average, Total |
| Optical measurement method | Built in laser |
| Optical measurement modes | r/min, Hz |
| Optical measurement accuracy (+/-) | 0.05 % |
| Angle of operation (max) | 45 ° |
| Contact measurement rotational speed modes | r/min, Hz |
| Contact measurement accuracy (+/-) | 1 % |
| Contact accessories |
Contact adaptor
Conical tip, conical recess and contact wheel, all included
|
| Linear measurement modes (with contact adaptor) | m/min, m/s, yards/min, yard/s, feet/min, feet/s, inch/min, inch/s |
| Contact measurement accuracy (+/-) | 1 % |
| Distance measurement modes (with contact adaptor) | metres, feet, yards |
| Memory | 10 readings MB |
| Laser type | Visible red line laser |
| Laser wavelength | 650 nm |
| Laser power max | 1 mW |
| Auto switch off | After 15 seconds |
| Tripod connector | Yes, (1/4-20 UNC) |
| Housing material | ABS plastics |
| Colour |
Blue
Dark Grey
|
| Battery | 1x 9V Alkaline type IEC 6F22 |
| Battery life | 12 h |
| Power adapter | 6V DC port, power adapter not included |
| Instrument weight | 160 g |
| Degree of protection (IP) | IP40 |
| Operating temperature range | 0 – 50 °C |
| Recommended storage temperature | -10 – 50 °C |
| Relative humidity | 10 to 90%, non-condensing |
| Content |
1 x Tachometer TKRT 10
1x Contact adaptor
1x Conical tip
1x conical recess
1x contact wheel
1 x 9V battery
1 x Set of reflective tape
1 x Instructions for use MP5425
1x Carrying case size A
|
Seotud tooted
-
TAHHOMEETER TKRT 31 SKF
- 1165,56 € (sis. KM)
- Lisa korvi






